Account & Card Fees
Type of fees | Start Plan | Plus Plan |
|---|---|---|
Yearly account service fee | 0 € | 36 € |
Top-up with PaysafeCard | 5 % | 3.5 % |
Top-up with PaysafeCash | 1.5 % | 1.5 % |
SEPA outgoing transaction | 0.10 € | Free of charge |
Debit card payment | 0.10 € | Free of charge |
Currency conversion fee | 2 % | 1 % |
Debit card ATM withdrawal * | NA | 2 % (min 2.00 €) |
* Physical card only
This is the card exchange rate as of : 1 =
European Central Bank (ECB) exchange rate as of : 1 =
PaysafeCard mark-up over European Central Bank (ECB) exchange rate:
Account & Card Limits
Type of limits | Daily | Weekly | Monthly | Single payment |
|---|---|---|---|---|
Top-up with PaysafeCard | 1,000 € | - | - | - |
Top-up with PaysafeCash | 1,000 € | - | 2,500 € | - |
Debit card ATM withdrawals | 500 € | - | - | - |
Debit card payments | 2,000 € | - | - | - |
SEPA IN | - | - | - | 10,000 € |
SEPA OUT | - | - | - | 5,000 € |
Balance transfer to PaysafeCard | 1,000 € (max 5 transactions) | 5,000 € | 15,000 € | - |
Useful downloads | legal documents
General Terms and Conditions for the PaysafeCard Account "Account & Card" (as of 10th of April, 2023):
Fee table for the PaysafeCard account "Account & Card"
Fee information sheet for the PaysafeCard account "Account & Card"
Terms and conditions for adding a PaysafeCard Debit Mastercard®
to a digital wallet service to a third party digital wallet service:
Additional Resources
Glossary of EU standard language for payment services