PaysafeWallet Fees
Type of fees | Start Plan | Plus Plan |
|---|---|---|
Yearly account service fee | 0 zł | 150 zł |
Top-up with PaysafeCard | 5 % | 3.5 % |
ELIXIR/ELIXIR Express outgoing transaction ** | 1 zł | Free of charge |
Debit card payment | 0.50 zł | Free of charge |
Currency conversion fee | 2 % | 1 % |
Debit card ATM withdrawal * | NA | 2 % (min 8 zł) |
BLIK Payments | Coming soon | Coming soon |
* Physical card only
** all payments are routed via ELIXIR EXPRESS per default
PaysafeWallet Limits
Type of limits | Daily | Weekly | Monthly | Single payment |
Top-up with PaysafeCard | 4,250 zł | - | 127,500 zł | 4,250 zł |
Debit card ATM withdrawals | 2,125 zł | - | - | 2,125 zł |
Debit card payments | 8,500 zł | - | - | 8,500 zł |
ELIXIR/ELIXIR Express IN | 64,000 zł | - | - | 42,500 zł |
ELIXIR/ELIXIR Express OUT | 64,000 zł | - | - | 21,250 zł |
Balance transfer to PaysafeCard | 4,250 zł (max 5 transactions) | - | 63,750 zł | - |
BLIK Payments | Coming soon | Coming soon | Coming soon | Coming soon |
BLIK ATM withdrawals | Coming soon | Coming soon | Coming soon | Coming soon |
Useful downloads | legal documents
General Terms and Conditions for the PaysafeCard Account "PaysafeWallet"
Fee table for the PaysafeCard account "PaysafeWallet"
Fee information sheet for the PaysafeCard account "PaysafeWallet"
Terms and conditions for adding a PaysafeCard Debit Mastercard®
to a digital wallet service to a third party digital wallet service:
Additional Resources
Glossary of EU standard language for payment services